Specifications
Features
Options
Operational Photos
| Strap Width | 5/6 mm; 9/12 mm (Specified) |
| Standard Arch Size | W:600mm x H:850mm |
| Reel Inside Diameter | 200mm, 230mm, 280mm |
| Power Supply | 100V/220V/230V/240V, 50Hz/60Hz, 1PH |
| Sealing Height | 495mm |
| Sealing | By Long Life Heater Element |
| Options | #304 Stainless Steel Housing |
Features
- Servo motors for precise performance
- Wide range electronic tension control
- Automatic Strap Load-In system for easy start up
- End of strap sensor
- Strap loop ejector
- Strap re-feed system (short feeding sensing)
- Standard foot bar pedal
- Choice Extension arch size available
Options
- #304 Stainless Steel Housing
- Light Buzzer
- Top press
Operational Photos
| Extension Arch Sizes available | ![]() |
| Automatic Strap Load-In | ![]() |
| Strap Looping Ejector | ![]() |
| Electronic Outside Tension Control | ![]() |
| Soft Tension | ![]() |





