Specifications
Features
Options
Operational Photos
| Strap Width | 5/6 mm; 9/12 mm (Specified) |
| Standard Arch Size | W:850mm x H:500mm |
| Reel Inside Diameter | 200mm, 230mm, 280mm |
| Power Supply | 100V/220V/230V/240V, 50Hz/60Hz, 1PH |
| Table Height | 677mm - 887mm (Adjustable) |
| Sealing | By Long Life Heater Element |
| Options | Light Buzzer |
Features
- Servo motors for precise performance
- Wide range electronic tension control
- Automatic Strap Load-In system for easy start up
- End of strap sensor
- Strap loop ejector
- Strap re-feed system (short feeding sensing)
- Standard foot bar pedal
- Choice Extension arch size available
- HMI Touch Screen for operation panel
- #304 Stainless Steel Housing
Options
- Light Buzzer
Operational Photos
| Extensional Arch Sizes available | ![]() |
| Colorful HMI control, touch panel | ![]() |
| Table Height Adjustable | ![]() |
| Strap Looping Ejector | ![]() |




